MBCY Meltgradient High-efficiency Depth Filter
Meltgradient Series is the PP melt-blown filter with absolute filtration rate. It adopts reasonable gradient pores configuration with deep structure. It's capable of efficiently capturing different particles. The raw material polypropylene satisfy FDA requirements, with extensive chemical compatibility.
Recommended Applications:
Request a Quote
Description
Features
- Particle interception efficiency is up to 99.9%. For the structure with gradient pores, the inner layer is interwoven with high-density nano-fibers.
- Long service life, high flow rate. Due to the polypropylene fiber with different linear diameters and unique interwoven density control process, Meltgradient has a porosity far beyond that of similar products, which means lower pressure loss across the cartridge and higher dirty holding capacity.
- High purity. Using long fiber fusion and spray process, continuous fiber hot melt interweave into rich and stable pore structure. No adhesive or surfactant, no silicone oil, low precipitate;
- Extensive chemical compatibility. Fully polypropylene structure, complete series with reinforced center bar and optional external frame/end cover,the 68MBCY type .The cartridge can withstand the pressure difference of 4Bar and avoid short circuit of material caused by deformation of cartridge core when using.
- Wide range of optional filtration rate. It is available from 0.3μm to 120μm, which meets various operating conditions.
Flow Rate

Specifications
Materials of Construction
Filter Medium | Polypropylene |
Support Layer | Polypropylene |
Core/Cage/End Caps | Polypropylene |
O-Rings | Please refer to ordering information |
O.D. | 2.51" (64mm)² |
I.D. | 1.10"(28mm) |
Operating Conditions
Max. Operating Temperature | 80°C |
Max. Differential Pressure | 4 bar / 21°C |
Filtration Efficiency
MBCY(µm) | 0.3 µm | 0.5 µm | 1.0 µm | 3.0 µm | 5.0 µm | 10 µm | 15 µm |
≥0.5μm | 99.99% | 99.98% | 95.73% | - | - | - | - |
≥1.0μm | 100.00% | 100.00% | 99.98% | - | - | - | - |
≥2.0μm | 100.00% | 100.00% | 100.00% | 99.00% | 97.30% | - | - |
≥3.0μm | 100.00% | 100.00% | 100.00% | 99.80% | 98.30% | - | - |
≥5.0μm | 100.00% | 100.00% | 100.00% | 100.00% | 99.90% | 89.10% | - |
≥8.0μm | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 99.20% | 90.60% |
≥10.0μm | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 99.90% | 99.00% |
≥12.0μm | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 99.80% |
≥25.0μm | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
≥35.0μm | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
≥50.0μm | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
≥70.0μm | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
≥90.0μm | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Ordering Information
Type | Removal Ratings | End Cap | Core Material | Nominal Length | Seal Material | Industry |
MBCY | 0030 0.3µm | DOE Double Open End | P PP | 05 5 inch | S Silicone | C |
0050 0.5µm | TC 222/Flat Cap | 10 10 inch | E EPDM | |||
0100 1.0µm | TF 222/Fin Cap | 20 20 inch | V Viton | |||
0300 3.0µm | SF 226/Fin Cap | 30 30 inch | P PFA | |||
0500 5.0µm | SC 226/Flat Cap | 40 40 inch | N None | |||
1000 10µm | N No Gasket | |||||
1500 15µm | H PE Gasket | |||||
2000 20µm | ||||||
4000 40µm | ||||||
7000 70µm | ||||||
9000 90µm | ||||||
120H 120µm |
* Example:MBCY0030DOEP05SC (MBCY,0.3µm,Double open end,Polypropylene, 5 inch,Silicone,Industrial)