SK12 Filtration & Recycling Integrated Filter
With the unique & novel soft cage design, SK12 series could swiftly recycle slurry by vent holes and cage-cutting method with no cleaning problem and no physical contact.
Recommended Applications:
Request a Quote
Description
Specifications
| Filter Medium/Core/End Cap/Cage | PP |
| Soft Cage | PE |
| Diversion Layer | PP |
| Upper Cage/Bottom Cage | PE |
| Max. Operating Temperature | 50°C |
| Max. Operating Pressure Differential (20°C) | 0.3Mpa (3.0bar) |
| Design Pressure | 0.5Mpa (5.0bar) |
Flow Characteristics

Ordering Information
| Series | Vent | Length | Micro Rating | O-Ring |
| SK12 | default With Vent Valve | 5 5 inch | 1500 15µm | E EPDM |
| 10 10 inch | 2000 20µm | |||
| 20 20 inch | 3000 30µm | |||
| 3500 35µm | ||||
| 4000 40µm | ||||
| 5000 50µm | ||||
| 6000 60µm | ||||
| 7000 70µm | ||||
| 7500 75µm | ||||
| 8000 80µm | ||||
| 9000 90µm | ||||
| 100H 100µm | ||||
| 125H 125µm | ||||
| 150H 150µm | ||||
| 200H 200µm | ||||
| 250H 250µm | ||||
| 300H 300µm | ||||
| D Customization |
*Example:SK1251500E (SK12,With vent valve,5 inch,15µm,EPDM)