CSD Lenticular Filter
CSD Filter Series constructed of high quality lignocellulose material and inorganic filter aid. The inner 3-D crisscrossing structure allows it to function as a depth filter while providing excellent filtration efficiency, high dirt holding capacity, and longer lifetime. Filter paper is produced automatic production lines. All raw materials are tested using strict quality control procedures to ensure filter quality and performance during use.
Recommended Applications:
Request a Quote
Description
Features
- Filter media composed of lignocellulose and inorganic filter aids
- Gradient filter structure provides high dirt holding capacity and retention efficiency
- Low initial pressure difference and long service life
- Positive Zeta charge results in removal efficieny for host DNA, HCP,etc.
Specifications
Materials of Construction
Filter Medium | Cellulose diatomite filter aid and ionic wet-strength resin |
Cage | Polypropylene |
Operating Conditions
Max. Operating Temperature |
80°C |
Max.Differential Pressure | 2.1bar/25°C |
Flush | Pure water 50 L/m² Flow rate 10 lpm/m² |
Steaming Sterilize (Autoclave) | 121°C / 30min |
Filtration Area
Number of lenses | Filtration Area | |
Ø12" | Ø16" | |
9 | 0.9 m² | 2.1 m² |
12 | 1.1 m² | 2.8 m² |
15 | 1.4 m² | 3.5 m² |
16 | 1.5 m² | 3.7 m² |
Ordering Information
名称 | Removal Ratings | Grade | End Cap | Diameter | Number of Lenses | Seal Material | 行业 |
CSD | 0004 0.04-0.2µm | SA Standard | DOE Double open end | 12 12 inch | S 7 Layers | S Silicone | C |
0020 0.2-0.4µm | PB Pharmaceutical | 16 16 inch | N 9 Layers | E EPDM | F | ||
0040 0.4-0.6µm | PC General Industry | T 12 Layers | V Viton | ||||
0060 0.6-0.8µm | M 14 Layers | T Soft PTFE | |||||
0100 0.8-1.5µm | F 15 Layers | F Hard PTFE | |||||
0150 1.5-3.0µm | D 16 Layers | ||||||
0300 3.0-6.0µm | |||||||
0400 4.0-9.0µm | |||||||
0500 5.0-12.0µm | |||||||
0600 6.0-15.0µm | |||||||
0700 7.0-18.0µm | |||||||
0800 8.0-20.0µm | |||||||
0900 9.0-30.0µm | |||||||
RELP 0.5-0.8µm | |||||||
H003 0.02-0.2µm | |||||||
H004 0.04-0.2µm |
*Example:CSD0004SADOE12SSC (CSD, 0.04-0.2µm,Standard,Double open end,12 inch,7 Layers,Silicone,Industrial)