SHP Ultrapore Filter Cartridges
Cobetter Ultrapore Filter Cartridges are used as a final filtration for pigment-based inks, dye-based inks, and ceramic ink jet inks. PP Nano Fibers outer layers provide high flow rates and multi-layer of super fine glass micro fiber contribute to high efficiency.
Recommended Applications:
Request a Quote
Description
Features
- Optimized design provides high dirt holding capacity and high removal efficiency (>99.9%).
- Outer layers use PP nano fibers while inner layers use multiple layers of super fine glass micro fibers. This feature allows a high removal efficiency of particles. In addtion, it has an extremely long life time while maintaining high removal efficiency for small particle removal.
- Unique heat solidification technology bonds fibers together, thus, preventing fiber release.
- Excellent gel retention capability.
- PP+GF Media yields excellent compatibility with most ink chemistries.

Applications
- Final Filtration for Pigment-Based Inks, Dye-Based Inks, and Ceramic Ink Jet Inks
Specifications
Materials of Construction
Membrane | Nano Fiber Media (PP+GF) |
Support | Polypropylene / Nylon mesh |
Core/Cage/End Caps | Polypropylene (PP) |
Seal Material | Please refer to ordering information |
Effective Filtration Area | 0.24m² / Ф68-10 inch |
Operating Conditions
Max. Operating Temperature | 80°C |
Max. Differential Pressure | 4 bar / 21℃ 2.1 bar / 80℃ |
Removal Rating | 0.3μm/0.5μm/1.0μm/2.0μm/3.0μm/5.0μm |
Retention Characteristic
SHP | 0.3 µm | 0.5 µm | 1.0 µm | 3.0 µm | 5.0 µm |
≥0.2μm | 98.38% | 96.65% | - | - | - |
≥0.5μm | 99.99% | 99.91% | 92.75% | - | - |
≥1.0μm | 100% | 99.99% | 99.88% | - | - |
≥2.0μm | 100% | 100% | 99.99% | 85.73% | 68.35% |
≥3.0μm | 100% | 100% | 100% | 99.92% | 79.47% |
≥5.0μm | 100% | 100% | 100% | 100% | 99.90% |
Flow Rate
Ordering Information
Type | Removal Ratings | End Cap | Nominal Length | Seal Material | Industry |
SHP | 0030 0.3µm | DOE Double Open End | 05 5 inch | S Silicone | C |
0050 0.5µm | TC 222/Flat Cap | 10 10 inch | E EPDM | ||
0100 1.0µm | TF 222/Fin Cap | 20 20 inch | V Viton | ||
0200 2.0µm | SF 226/Fin Cap | 30 30 inch | P Encapsulated Viton | ||
0300 3.0µm | SC 226/Flat Cap | 40 40 inch | |||
0500 5.0µm |
Type | Removal Ratings | End Cap | Nominal Length | Seal Material | Industry |
SHPGD | 0030 0.3µm | DOE Double Open End | 05 5 inch | S Silicone | C |
0050 0.5µm | TC 222/Flat Cap | 10 10 inch | E EPDM | ||
TF 222/Fin Cap | 20 20 inch | V Viton | |||
SF 226/Fin Cap | 30 30 inch | P Encapsulated Viton | |||
SC 226/Flat Cap | 40 40 inch |
* Example:SHP0030DOE05SC (SHP,0.3µm,Double open end,5 inch,Silicone,Industrial)