PFSA2 Polypropylene Pre-filter
Cobetter PFSA2 adopts gradual pore size fibre depth filtration technology, with the collocation of multi-layer membrane, greatly improves the dirt-holding capacity and slows surface clogging. The graded pore size distribution from coarse(upstream) to fine(downstream) removes particles gradually and extends the filter's service time, making it especially suitable for high suspended particulates, colloids, and viscous liquids. Notable features: high dirt holding capacity + high efficiency
Recommended Applications:
Request a Quote
Description
Features
- High dirt holding capacity and inherent adsorption ensure high particle retention efficiency
- Low pressure drops, high flow rates, long service life, economical and practical
- Excellent particle retention efficiency to protect the final sterilization cartridge
- Polypropylene construction yields excellent chemical compatibility
Applications
- Colloid material filtration
- Culture media filtration
- High viscosity material filtration
- Fermentation liquid filtration
- Blood product pre-filtration
Quality
- Each filter is fully traceable with unique serial number
- Manufactured in a facility which adheres to ISO 9001:2015 Practices
Flow Rate Characteristics

Specifications
Materials of Construction
Membrane | Polypropylene (PP) |
Support | Polypropylene (PP) |
Core/Cage/End Caps | Polypropylene (PP) |
End Cap Inserts | Polybutylene terephthalate (PBT) |
Seal Material | Silicone / EPDM / Viton FEP/ PFA encapsulated O-rings |
Operating Conditions
Max. Operating Temperature |
80°C |
Max.Operating Pressure |
0.69 MPa@25°C 0.40 MPa@60°C 0.24 MPa@80°C |
Max. Differential Pressure (Forward) |
0.69 MPa@25°C 0.40 MPa@60°C 0.24 MPa@80°C |
Max. Differential Pressure (Reverse) |
0.30 MPa@25°C 0.10 MPa@80°C |
Filtration Area
Outer Diameter | Removal Rating | Area/10" |
71mm | 0.2 μm | 0.21 m² |
71mm | 0.5 μm | 0.29 m² |
71mm | 1.0 μm | 0.26 m² |
71mm | 2.0 μm | 0.26 m² |
71mm | 3.0 μm | 0.20 m² |
71mm | 5.0 μm | 0.26 m² |
71mm | 10 μm | 0.26 m² |
71mm | 20 μm | 0.29 m² |
71mm | 40 μm | 0.29 m² |
71mm | 70 μm | 0.29 m² |
Particle Retention
Retention Rates of Each Particle Size(%) | ||||||||
PFSA2 | 1.0 μm | 2.0 μm | 3.0 μm | 5.0 μm | 10 μm | 20 μm | 40 μm | 70 μm |
0.2 μm | ≥99.90 | ≥99.90 | ≥99.90 | ≥99.90 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
0.5 μm | ≥99.00 | ≥99.50 | ≥99.90 | ≥99.90 | ≥99.90 | ≥99.99 | ≥99.99 | ≥99.99 |
1.0 μm | ≥98.00 | ≥99.00 | ≥99.50 | ≥99.50 | ≥99.90 | ≥99.98 | ≥99.99 | ≥99.99 |
2.0 μm | - | ≥98.00 | ≥99.00 | ≥99.00 | ≥99.50 | ≥99.90 | ≥99.98 | ≥99.99 |
3.0 μm | - | - | ≥98.00 | ≥99.00 | ≥99.50 | ≥99.50 | ≥99.90 | ≥99.98 |
5.0 μm | - | - | - | ≥98.00 | ≥99.00 | ≥99.50 | ≥99.90 | ≥99.98 |
10 μm | - | - | - | - | ≥98.00 | ≥99.00 | ≥99.50 | ≥99.90 |
20 μm | - | - | - | - | - | ≥98.00 | ≥99.00 | ≥99.50 |
40 μm | - | - | - | - | - | - | ≥98.00 | ≥99.00 |
70 μm | - | - | - | - | - | - | - | ≥98.00 |
Sterilization
In-line steam sterilization | Up to 20 cycles (125°C for 30 minutes < 30 kPa per cycle) |
Regulatory Compliance
- Autoclaved filter effluent meets the USP<788> requirement of particulate matter in large volume injection.
- Component materials meet the criteria for a "Non-fiber-releasing filter" as defined in 21 CFR 210.3(b)(6).
- Aqueous extraction from a cartridge contains less than 0.25EU/ml as determined by Limulus Amebocyte Lysate (LAL), meeting requirements of USP<85>.
- Meet the requirement of USP <87> In Vitro Cytotoxicity Test.
- Component materials meet the requirements of the current USP<88> for plastic class VI-121°C.
- All component materials meet the FDA Indirect Food Additive requirements cited in 21 CFR 177-182.
- Based on the current information from our suppliers, all component materials used in the manufacture of this product are animal-free.
End Cap

Ordering Information
Outer Diameter | Type | Removal Rating |
End Cap | Nominal Length |
Seal Material | Industry |
71 71mm | PFSA2 | 0020 0.2 µm | DOE Double Open End | 05 5 inch | S Silicone | C |
0050 0.5 µm | HTF 222/Fin (PBT Insert) | 10 10 inch | E EPDM | P | ||
0100 1.0 µm | HSF 226/Fin (PBT Insert) | 20 20 inch | V Viton | F | ||
0200 2.0 µm | HTCG 222/Flat (PBT Insert) | 30 30 inch | P EFP/PFA encapsulated O-rings | |||
0300 3.0 µm | HSCG 226/Flat (PBT Insert) | 40 40 inch | ||||
0500 5.0 µm | ||||||
1000 10 µm | ||||||
2000 20 µm | ||||||
4000 40 µm | ||||||
7000 70 µm |
* Example: PFSA20020DOE05SC (PFSA2, 0.2µm, Double open end, 5 inch, Silicone, Industrial)