NPPG Multipoly Filter Cartridges
Cobetter Multipoly series filter can be well used in the pretreatment of various disperse type inks, such as ceramic ink, solvent ink, UV ink, dispersing dye ink, etc. Up to a dozen gradients of polypropylene fiber membrane, providing a higher service life, meanwhile the use of nanofiber materials can meet the higher requirements of ink filtration.
Recommended Applications:
Request a Quote
Description
Features
- Large dirt holding capacity and filtration area
- Higher interception efficiency
- Certain de-gel capacity
- Multiple choice
X series is to improve the overall service life.
Y series is to provide higher removing rate.
Applications
- Pigment ink final filtration
- Disperse dye ink final filtration
- Ceramic ink final filtration
- Pigment color paste final filtration
Specifications
Materials of Construction
| Membrane | Gradient nano scale PP |
| Support Layer | Long fiber diversion / Nylon mesh |
| Core/Cage/End Caps | Polypropylene (PP) |
| O-Rings | Please refer to ordering information |
Operating Conditions
| Max. Operating Temperature | 80°C |
| Max. Differential Pressure | 4 bar / 21℃ 2.1 bar / 80℃ |
| Removal Rating | X1.0μm / X2.0μm / X3.0μm Y0.5μm / Y0.6μm / Y0.8μm |
Retention Characteristic
| NPPG | Y0.5 | Y0.6 | Y0.8 | Y1.0 | Y2.0 | Y3.0 |
| ≥0.5μm | 98.92% | - | - | - | - | - |
| ≥1.0μm | 99.88% | 98.60% | 98.25% | 97.22% | - | - |
| ≥2.0μm | 100% | 100% | 99.96% | 99.89% | 97.45% | - |
| ≥5.0μm | 100% | 100% | 100% | 100% | 99.90% | 98.56% |
Flow Rate

Ordering Information
| Type | Removal Ratings | End Cap | Nominal Length | Seal Material | Industry |
| NPPGX | 0100 1.0µm | DOE Double Open End | 05 5 inch | S Silicone | C |
| 0200 2.0µm | TC 222/Flat Cap | 10 10 inch | E EPDM | ||
| 0300 3.0µm | TF 222/Fin Cap | 20 20 inch | V Viton | ||
| SF 226/Fin Cap | 30 30 inch | P PFA/Viton | |||
| SC 226/Flat Cap | 40 40 inch |
| Type | Removal Ratings | End Cap | Nominal Length | Seal Material | Industry |
| NPPGY | 0050 0.5µm | DOE Double Open End | 05 5 inch | S Silicone | C |
| 0060 0.6µm | TC 222/Flat Cap | 10 10 inch | E EPDM | ||
| 0080 0.8µm | TF 222/Fin Cap | 20 20 inch | V Viton | ||
| SF 226/Fin Cap | 30 30 inch | P PFAViton | |||
| SC 226/Flat Cap | 40 40 inch |
* Example:NPPGX0100DOE05SC (NPPGX,1.0µm,Double open end,5 inch,Silicone,Industrial)