MGF Ultrapore Filter Cartridges
Cobetter Ultrapore series filter is widely applied on the final filtration of pigment inks, disperse dyed inks and ceramic inks. Multilayer ultrafine glass fiber filter membrane has the characteristics of high dirt-holding capacity, long service life, high removal rating and efficiency.
Recommended Applications:
Request a Quote
Description
Features
- Depth filtration
- Higher interception efficiency and flow rate
- No-fiber releasing
- Brilliant gel-removing ability
Multi-layer nanoscale glass fiber and PP material make it possible to remove gelatin and kind of colloidal that is hardest one to remove.
Applications
- Pigment / Ceramic / Disperse Ink Final Filtration
Specifications
Materials of Construction
Membrane | Multilayer super fine nanoscale GF +Hot-melt cured PP |
Support | PP/PP mesh |
Core/Cage/End Caps | Polypropylene (PP) |
Seal Material | Please refer to ordering information |
Effective Filtration Area | 0.24m² / 10 inch x2 |
Operating Conditions
Max. Operating Temperature | 80°C |
Max. Differential Pressure | 4.0 bar / 21℃ 2.1 bar / 80℃ |
Removal Rating | 0.3μm/0.5μm/0.8μm/1.0μm/2.0μm/5.0µm |
Retention Characteristic
MGF | 0.3 | 0.5 | 0.8 | 1.0 | 2.0 | 5.0 |
≥0.5μm | 99.98% | - | - | - | - | - |
≥1.0μm | 100% | 99.99% | 99.90% | 99.86% | - | - |
≥2.0μm | 100% | 100% | 100% | 100% | 99.98% | - |
≥5.0μm | 100% | 100% | 100% | 100% | 99.90% | 99.98% |
Flow Rate
Ordering Information
Type | Removal Ratings | End Cap | Nominal Length | Seal Material | Industry |
MGF | 0030 0.3µm | DOE Double Open End | 05 5 inch | S Silicone | C |
0050 0.5µm | TC 222/Flat Cap | 10 10 inch | E EPDM | ||
0080 0.8µm | TF 222/Fin Cap | 20 20 inch | V Viton | ||
0100 1.0µm | SF 226/Fin Cap | 30 30 inch | P PFA/Viton | ||
0200 2.0µm | SC 226/Flat Cap | 40 40 inch | |||
0500 5.0µm | |||||
1000 10µm |
* Example:MGF0030DOE05SC (MGF,0.3µm,Double open end,5 inch,Silicone,Industrial)