LGFP GlassFlow Filter Cartridges
Cobetter GlassFlow Filter Cartridges are made of super fine glass fiber media with a pre-layer constructed of polypropylene for pigment-based ink & paste and dye-based dispersed inks and paste for use during prefiltration & final filtration. Glass Fiber Media has an inherently absorptive characteristic that enhances filter retention capability.
Recommended Applications:
Request a Quote
Description
Features
- Super fine glass micro fiber media which provides the benefit of low initial pressure and high removal efficiency (>98%)
- Stiff structure of glass micro fiber media provides high flow rate.
- Built-in polypropylene pre-filtration layer
- Glass fiber media has high dirt holding and inherently adsorptive effect which features its gel removal ability
- Extremely good chemical compatibility
Applications
- Filtration for Pigment-Based Inks & Paste / Dye-Based Dispersed Inks / Paste
Specifications
Materials of Construction
Membrane | GlassMicrofiber |
Support | Polypropylene (PP) |
Core/Cage/End Caps | Polypropylene (PP) |
Seal Material | Please refer to ordering information |
Effective Filtration Area | 0.23-0.34m² / 10 inch |
Operating Conditions
Max. Operating Temperature | 80°C |
Max. Differential Pressure | 4.0 bar / 21℃ 2.1 bar / 80℃ |
Removal Rating | 0.2μm/0.3μm/0.45μm/0.8μm/1.0μm/3.0µm/5.0µm/10µm |
Retention Characteristic
LGFP | 0.2 | 0.45 | 1.0 | 3.0 | 5.0 |
≥0.2μm | 97.94% | 92.76% | - | - | - |
≥0.5μm | 98.99% | 97.89% | 88.59% | - | - |
≥1.0μm | 100% | 100% | 97.87% | 89.88% | 78.86% |
≥2.0μm | 100% | 100% | 99.99% | 95.68% | 89.45% |
≥5.0μm | 100% | 100% | 100% | 99.99% | 97.99% |
≥10.0μm | 100% | 100% | 100% | 100% | 100% |
Flow Rate
Ordering Information
Type | Removal Ratings | End Cap | Nominal Length | Seal Material | Industry |
LGFP | 0020 0.2µm | DOE Double Open End | 05 5 inch | S Silicone | C |
GF | 0030 0.3µm | TC 222/Flat Cap | 10 10 inch | E EPDM | |
0045 0.45µm | TF 222/Fin Cap | 20 20 inch | V Viton | ||
0080 0.8µm | SF 226/Fin Cap | 30 30 inch | P Encapsulated Viton | ||
0100 1.0µm | SC 226/Flat Cap | 40 40 inch | |||
0300 3.0µm | |||||
0500 5.0µm |
* Example:LGFP0020DOE05SC (LGFP,0.2µm,Double open end,5 inch,Silicone,Industrial)