H2D Nanofiber Depth Filter
Cobetter H2D series pleated polypropylene cartridges use single-layer polypropylene membrane with support layer, featuring high dirt-holding capacity and high efficiency. Notable features: High efficiency (similar to APP).
Recommended Applications:
Request a Quote
Description
Features
- High Efficiency
Applications
- Colloid material pre-filtration
- Blood product pre-filtration
- API pre-filtration
- Dispensing system pre-filtration
Quality
- Each filter is fully traceable with unique serial number
- Manufactured in a facility which adheres to ISO 9001:2015 Practices
Flow Rate Characteristics

Specifications
Materials of Construction
Membrane | Polypropylene (PP) |
Support | Polypropylene (PP) |
Core/Cage/End Caps | Polypropylene (PP) |
End Cap Inserts | Polybutylene terephthalate (PBT) |
Seal Material | Silicone / EPDM / Viton FEP/ PFA encapsulated O-rings |
Operating Conditions
Max. Operating Temperature |
80°C |
Max.Operating Pressure |
0.69 MPa@25°C 0.40 MPa@60°C 0.24 MPa@80°C |
Max. Differential Pressure (Forward) |
0.69 MPa@25°C 0.40 MPa@60°C 0.24 MPa@80°C |
Max. Differential Pressure (Reverse) |
0.30 MPa@25°C 0.10 MPa@80°C |
Particle Retention
Retention Rates of Each Particle Size(%) | ||||||||||
H2D | 1.2 μm | 2.5 μm | 4.5 μm | 6.0 μm | 10 μm | 15 μm | 20 μm | 30 μm | 40 μm | 100 μm |
0.3 μm | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
0.6 μm | ≥99.50 | ≥99.90 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
0.8 μm | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
1.2 μm | ≥99.00 | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
2.5 μm | - | ≥99.00 | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
4.5 μm | - | - | ≥99.00 | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
6.0 μm | - | - | - | ≥99.00 | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.99 | ≥99.99 | ≥99.99 |
10 μm | - | - | - | - | ≥99.00 | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.99 | ≥99.99 |
15 μm | - | - | - | - | - | ≥99.00 | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.99 |
20 μm | - | - | - | - | - | - | ≥99.00 | ≥99.20 | ≥99.50 | ≥99.90 |
30 μm | - | - | - | - | - | - | - | ≥99.00 | ≥99.20 | ≥99.50 |
40 μm | - | - | - | - | - | - | - | - | ≥99.00 | ≥99.20 |
100 μm | - | - | - | - | - | - | - | - | - | ≥99.00 |
Sterilization
In-line steam sterilization | Up to 20 cycles (125°C for 30 minutes < 30 kPa per cycle) |
Regulatory Compliance
- Autoclaved filter effluent meets the USP<788> requirement of particulate matter in large volume injection.
- Component materials meet the criteria for a "Non-fiber-releasing filter" as defined in 21 CFR 210.3(b)(6).
- Aqueous extraction from a cartridge contains less than 0.25EU/ml as determined by Limulus Amebocyte Lysate (LAL), meeting requirements of USP<85>.
- Meet the requirement of USP <87> In Vitro Cytotoxicity Test.
- Component materials meet the requirements of the current USP<88> for plastic class VI-121°C.
- All component materials meet the FDA Indirect Food Additive requirements cited in 21 CFR 177-182.
- Based on the current information from our suppliers, all component materials used in the manufacture of this product are animal-free.
End Cap

Ordering Information
Outer Diameter | Type | Removal Rating | End Cap | Nominal Length | Seal Material | Industry |
Blank 68mm | H2D | 0030 0.3 µm | DOE Double Open End | 05 5 inch | S Silicone | C |
0060 0.6 µm | HTF 222/Fin (PBT insert) | 10 10 inch | E EPDM | P | ||
0080 0.8 µm | HSF 226/Fin (PBT insert) | 20 20 inch | V Viton | |||
0120 1.2 µm | HTCG 222/Flat (PBT insert) | 30 30 inch | P FEP/PFA encapsulated O-rings | |||
0250 2.5 µm | HSCG 226/Flat (PBT insert) | 40 40 inch | ||||
0450 4.5 µm | ||||||
0600 6.0 µm | ||||||
1000 10 µm | ||||||
1500 15 µm | ||||||
2000 20 µm | ||||||
3000 30 µm | ||||||
4000 40 µm | ||||||
100H 100 µm |
*Example:H2D0030DOE05SC (H2D,0.3µm,Double open end,5 inch,Silicone,Industrial)