BevPure XL Filter Cartridges
BevPure XL Filter Cartridges have a unique membrane arrangement of single-layer asymmetric hydrophilic PES membrane. Characteristics include excellent throughput, high dirt holding capacity and durability. The high flow rates in comparison to other sterilizing grade filter media can significantly reduce filtration costs.
Recommended Applications:
Request a Quote
Description
Features
- Highly asymmetric PES membrane provides high dirt holding capacity for longer service life
- Each filter is individually Integrity Tested prior to factory dispatch
- Available in ratings from 0.1µm to 1.2µm for precise bacteria and particle removal
- Complies with Food Contact Regulations: FDA 21CFR177-182 and 1935/2004 EC
Flow Rate Characteristics

Specifications
Materials of Construction
Filter Media | Asymmetric PES Membrane |
Cage/Support | Polypropylene |
Core/End Caps | Polypropylene |
Operating Conditions
Max. Operating Pressure | 6.9 bar (100 psi) at 25°C 2.4 bar (35 psi) at 80°C |
Max. Differential Pressure (Forward) | 6.9 bar (100 psi) at 25°C 2.4 bar (35 psi) at 80°C |
Max. Differential Pressure (Reverse) | 3.0 bar (44 psi) at 25°C 1.0 bar (15 psi) at 80°C |
Bubble Point(BPXLR) | ≥3.4 bar (49 psi), air ,0.22μm ≤ 30 mL/min at 2.5 bar , water |
Sterilzation | Inline Steam Sterilization: 100 cycles for 30 minutes at 135 °C (< 0.3 bar, 5 psi). Autoclave: 200 cycles for 30 minutes at 130 °C. |
Cleaning Solution | 2% NaOH Solution @≤ 65°C |
Effective Filtration Area | 0.58m² / Ø69-10 inch |
Reliable Microbiological Control
The primary purpose of a membrane filter cartridge in beverage processing is to effectively control spoilage microorganisms.
Typical Log Reduction Value (LRV) | |||
B.diminuta | Lactobacillus Brevis | Sasharomyces Cerevisiae | |
0.2μm | >7/cm² | N/A | N/A |
0.45μm | N/A | >7/cm² | >7/cm² |
0.65μm | N/A | >4cm² | >7/cm² |
0.8μm | N/A | N/A | >7/cm² |
1.2μm | N/A | N/A | >7/cm² |
Ordering Information
Series | Removal Ratings | End Cap | Nominal Length | Seal Material | Industry |
BPXL-R Ф69 | 0022 0.22µm | DOE Double Open End | 05 5 inch | S Silicone | F |
0045 0.45µm | HTC 222/Flat (PBT Insert) | 10 10 inch | E EPDM | ||
0065 0.65µm | HTF 222/Fin (PBT Insert) | 20 20 inch | V Viton | ||
0080 0.8µm | HSF 226/Fin (PBT Insert) | 30 30 inch | |||
0120 1.2µm | SSF 226/Fin (SS Insert) | 40 40 inch | |||
SSC 226/Flat (SS Insert) | |||||
STF 222/Fin (SS Insert, 3 Tabs) |
* Example:BPXL-R0022DOE05SF (BPXL-R,0.22µm,Double open end,5 inch,Silicone,Food & Beverage)