BevClear AB Filter Cartridges
Cobetter BevClear AB Filter Cartridges, composed of a polypropylene media, are absolute-rated with high dirt holding capacity, long service and high flow rates. This type of media provides absolute and reliable efficiency for particle retention in beverage filtration.
Recommended Applications:
Request a Quote
Description
Features
- Super fine nanofiber media provides excellent particle retention and bio-burden reduction from liquids
- Absolute-rated to ensure high efficiency and dirt holding capacity
- Complies with Plastic Class VI standard
- Complies with Food Contact Regulations: FDA 21CFR177-182 and 1935/2004 EC
Flow Rate Characteristics

Specifications
Materials of Construction
Filter Media | Multi-Layer Polypropylene |
Cage/Support | Polypropylene |
Core/End Caps | Polypropylene |
Operating Conditions
Max. Operating Pressure | 6.9 bar (100 psi) at 25°C 4.0 bar (58 psi) at 60°C 2.4 bar (35 psi) at 80°C |
Max. Differential Pressure (Forward) | 6.9 bar (100 psi) at 25°C 2.4 bar (35 psi) at 80°C |
Max. Differential Pressure (Reverse) | 3.0 bar (44 psi) at 25°C 1.0 bar (15 psi) at 80°C |
Sterilzation | Inline Steam Sterilization: 30 cycles for 30 min at 135°C ( Differential Pressure < 30kPa ) Hot Water Sterilization: 50 cycles for 30 min at 85°C |
Cleaning Solution | 2% NaOH Solution @≤ 65°C |
Effective Filtration Area | 0.53m² / Ø71-10 inch |
Retention Rates
Retention Rates (%) | ||||||||
1.0μm | 3.0μm | 4.0μm | 5.0μm | 6.0μm | 7.0μm | 10μm | 20μm | |
BCAB0020 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
BCAB0030 | ≥99.98 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
BCAB0050 | ≥99.90 | ≥99.98 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
BCAB0065 | ≥99.50 | ≥99.90 | ≥99.98 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
BCAB0080 | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.98 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
BCAB0100 | ≥99.00 | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.98 | ≥99.99 | ≥99.99 | ≥99.99 |
BCAB0300 | ≥99.00 | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.98 | ≥99.99 | ≥99.99 | |
BCAB0400 | ≥99.00 | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.98 | ≥99.99 | ||
BCAB0500 | ≥99.00 | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.98 | |||
BCAB0600 | ≥99.00 | ≥99.20 | ≥99.50 | ≥99.90 | ||||
BCAB0700 | ≥99.00 | ≥99.20 | ≥99.50 | |||||
BCAB1000 | ≥99.00 | ≥99.20 | ||||||
BCAB2000 | ≥99.00 |
Ordering Information
Series | Removal Ratings | End Cap | Nominal Length | Seal Material | Industry |
BCAB Ф71 | 0020 0.2µm | DOE Double Open End | 05 5 inch | S Silicone | F |
0030 0.3µm | HTC 222/Flat (PBT Insert) | 10 10 inch | E EPDM | ||
0050 0.5µm | HTF 222/Fin (PBT Insert) | 20 20 inch | V Viton | ||
0065 0.65µm | HSF 226/Fin (PBT Insert) | 30 30 inch | |||
0080 0.8µm | SSF 226/Fin (SS Insert) | 40 40 inch | |||
0100 1.0µm | SSC 226/Flat (SS Insert) | ||||
0300 3.0µm | STF 222/Fin (SS Insert, 3 Tabs) | ||||
0400 4.0µm | |||||
0500 5.0µm | |||||
0600 6.0µm | |||||
0700 7.0µm | |||||
0800 0.8µm | |||||
1000 10µm | |||||
2000 20µm |
* Example:BCAB0020DOE05SF (BACB,0.2µm,Double open end,5 inch,Silicone,Food & Beverage)