AET/APTF Corrosion Resistance Filter
Cobetter AET, APTF series filter cartridges are composed of PTFE membrane and fluoroplastic core, support and seal material, making it all-teflon, and especially suitable for the filtration of strong chemical corrosion at high temperature.
Recommended Applications:
Request a Quote
Description
Applications
- Hydrofluoric acid, Nitric acid, Sulfuric acid, Hydrochloric acid and other acids filtration
- Various kinds of high temperature gas filtration over 100°C
- Chloroform, Dimethyl, Isopropyl alcohol and other aggressive solvents filtration
- Not suitable for strong alkali filtration
- Not resistant to steam sterilization
Specifications
Chemical Compatibility
Medium | Concentration(%) | APTF | AET | |||||
20°C | 60°C | 90°C | 20°C | 60°C | 90°C | |||
Acid | Hydrochloric acid | 37 | + | + | + | + | + | + |
Sulfuric acid | 96 | + | 0 | - | + | + | + | |
>97 | - | - | - | + | 0 | 0 | ||
Nitric acid | 65 | + | + | + | + | + | + | |
Phosphoric acid | 86 | + | + | + | + | + | + | |
Hydrofluoric acid | 40 | + | + | + | + | + | + | |
Bases | Ammonium hydroxide | - | 0 | - | - | 0 | 0 | 0 |
Sodium hydroxide | pH<12 | + | + | + | + | + | + | |
pH≥12 | - | - | - | 0 | 0 | 0 | ||
Amine | - | 0 | 0 | - | + | 0 | - | |
Salt | General | - | + | + | + | + | + | + |
Chloryl salt (NaC10) | - | 0 | 0 | - | + | 0 | 0 | |
Solvent | Aromatics compound | + | 0 | 0 | + | 0 | - | |
Aliphatic compound | + | + | + | + | 0 | - | ||
Ketone, Lipid | 0 | 0 | - | + | 0 | - | ||
Alcohols(Ethyl alcohol) | + | 0 | 0 | + | + | 0 | ||
Chlorinated | + | 0 | 0 | + | 0 | 0 | ||
Dimethylformamide(DMF/DMAC) | - | - | - | + | 0 | 0 | ||
Halogen Gas/Gas | Fluorine | - | - | - | 0 | - | - | |
Chlorine | 0 | 0 | 0 | + | 0 | 0 | ||
Bromine | + | + | + | + | 0 | 0 | ||
Ozone | 0 | - | - | + | + | + | ||
Other | Hydraulic Oil (sky diol special hydraulic working oil) | + | + | + | + | + | 0 | |
Mineral oil | + | + | + | + | + | + | ||
Alkali metals(melted or dissolved) | - | - | - | - | - | - |
Ordering Information
Outer Diameter | Type | Wettability | Removal Rating | End Cap | Nominal Length | Seal Material | Industry |
68mm | AET | — Hydrophobic | 0010 0.1µm | DTF D222/Fin | 10 10 inch | P FEP/PFA encapsulated O-rings | C |
APTF | | Hydrophilic | 0022 0.22µm | DTC D222/Flat | 20 20 inch | P | ||
0045 0.45µm | SF 226/Fin | 30 30 inch | F | ||||
0500 5.0µm | SC 226/Flat | 40 40 inch |
* Example: AET-0010DTF10PC (APTF, Hydrophobic, 0.01µm,D222/Fin, 10 inch, FEP/PFA encapsulated O-rings, Industrial)