130 High Flow Filter
Cobetter 130 series filter cartridge with special design, have the advantages of high flow rate, long service time, and convenient usage. It is particularly suitable for clarification and sterile filtration for pharmaceutical applications with high flow requirement.
Recommended Applications:
Request a Quote
Description
Features
- Large size and more pleats, EFA is more than 2.0m²
- Super large flow rate of more than 200L/min
- Asymmetric PES enables 3 times the lifespan than normal
- filter under the same process conditions
- Simpler and faster installation method
Applications
- LVP filtration
- Buffer, disinfectant, and cleaner filtration
- Injection water filtration
Flow Rate Characteristics
Specifications
Materials of Construction
| Membrane | Polypropylene (PP) Polyethersulfone (PES) Polytetrafluoroethylene (PTFE) |
| Core/End Cap/Cage | Polypropylene (PP) |
| Distribution Layer | Polypropylene (PP) |
| O-ring | See ordering form |
| Effective Filtration Area | PP 0.76 m² PES 2.0 m² PTFE 2.5 m² |
Operating Conditions
| Max. Operating Temperature | 80°C |
| Max. Operating Pressure | 0.69 MPa@25°C 0.24 MPa@80°C |
Removal Rating
| PP | 0.2μm,0.6μm,1.0μm,2.0μm,5.0μm,10μm,20μm,40μm |
| PES | 0.1μm,0.22μm,0.45μm,0.65μm,1.2μm |
| PTFE | 0.1μm,0.22μm,0.45μm,1.0μm,3.0μm,5.0μm,10μm |
130 Filter Housing
Materials of Construction
| Housing Body | 316L, 304 Stainless steel, PP |
| Clamp | 304 Stainless steel |
| O-ring | EPDM/Silicone/Viton/PTFE |
| Surface Finish | Body surface mechanical polishing, inner side<0.4μm |
Connection
| Drain | 1/4"NPT |
| End Cap | 334 |
| Inlet/Outlet | Flange or TC |
| Body Connection | Flange or TC |
Operating Conditions
| Max. Operating Pressure | 0.6MPa or 1.0MPa |

Ordering Information
130 Filter
| Type | Membrane | Removal Ratings | End Cap | Industry |
| 130 | PP PP | 0010 0.1µm | U EPDM(U-CUP) | P |
| APSL APSL | 0022 0.22µm | UN NBR(U-CUP) | ||
| PF PTFE | 0045 0.45µm | O EPDM(O-ring) | ||
| LHPF LHPF | 0065 0.65µm | V Viton(O-ring) | ||
| 0100 1.0µm | P PFA/ Viton(O-ring) | |||
| 0300 3.0µm | ||||
| 0500 5.0µm | ||||
| 1000 10µm | ||||
| 2000 20µm | ||||
| 3000 30µm | ||||
| 4000 40µm |
130 Filter Housing
| Type | Material | Length | Inlet/Outlet | Pressure | Seal Material | Industry |
| H-130 | A SS304 | 10 10 inch | T TC | P 0.6 MPa | U EPDM(U-CUP) | P |
| B SS316L | F Flange | G 1.0 MPa | UN NBR(U-CUP) | |||
| N Thread | F 1.6 MPa | O EPDM(O-ring) | ||||
| V Viton(O-ring) | ||||||
| P PFA/ Viton(O-ring) |
* Example:130PP0010UP (130,PP,0.1µm,EPDM(U-CUP), Pharmaceutical)