COBETTER Safesure® AFM Cartridge Filter for Air/Gas Filtration PTFE Membrane 0.2μm
Couldn't load pickup availability
Brand Name | COBETTER |
Filter type | 10''/20''/30'' |
Membrane Brand | Safesure® AFM |
Membrane Material | Hydrophobic PTFE |
Filtration Area | 0.68m²/1.36m²/2.04m² |
Pore Size | 0.2μm |
Sterilization Option(S) |
Autoclavable |
Package | 1/pk |
Operating Conditions
Max. Temperature | 80°C |
Max. Differential Pressure |
0.55 MPa/25°C, 0.1 Mpa/80°C |
Materials of Construction
Filter Type | Bricap L/T | Brisip SP3 | Cartridge |
Membrane |
Hydrophobic polytetrafluoroethylene(PTFE) | ||
Support | Polypropylene(PP) | Polypropylene(PP) | Polypropylene(PP) |
Core/Cage/End Cap | Polypropylene(PP) | Polypropylene(PP) | Polypropylene(PP) |
Capsule Shell | Polypropylene(PP) | PEI polyetherimide(PEI) | — |
O-ring | — | Silicone | Silicone |
Capsule Vent O-ring | Silicone | Silicone | — |
Removal Ratings | 0.2μm |
Biological Safety
Endotoxins | <0.25 EU/ml |
Bio-compatibility |
Meet the requirement of USP<87> In Vitro Cytotoxicity Test; Meet the criteria of the USP<88> Biological Reactivity Test for Class VI-121°C plastics |
Effective Filtration Area
Bricap C | Bricap L | Bricap T | Brisip SP3 | Cartridge |
C01: 200cm² | L02: 0.14m² | T10: 0.68m² | 0.2m² | 5'': 0.34m² |
C02: 480cm² | L03: 0.2m² | T20: 1.36m² | 10'': 0.68m² | |
C03: 750cm² | L05: 0.34m² | T30: 2.04m² | 20'': 1.36m² | |
L10: 0.68m² | 30'': 2.04m² | |||
L20: 1.36m² | 40'': 2.72m² | |||
L30: 2.04m² |
Sterilization Capability
Bricap L, Bricap T: Autoclave 50 cycles.
Brisip SP3, Filter Cartridge: Autoclave & SIP
Features
· Inherently hydrophobic membrane
· High retention rates
· Low-pressure differential
· Efficient mycoplasma, bacteria and particulate retention
Applications
· Vent Filters for fermentors, tanks, etc.
· Sterile-grade filtration for air, oxygen, nitrogen, etc.
- Safesure_AFM Download