COBETTER Excesal® CHE Capsule Filter C02 Polyproplene Membrane 320cm² EFA
Couldn't load pickup availability
Brand Name | COBETTER |
Filter Brand | Bricap® C02 |
Membrane Brand | Excesal® CHE |
Membrane Material | Polypropylene |
Filtration Area | 320cm² |
Pore Size | 0.2μm/0.3μm/0.5μm/0.8μm/1.0μm/3.0μm |
Connections, Inlet/Outlet | 19 mm (3/4'') Sanitary Flange,14mm (9/16'') Hose Barb |
Sterilization Option(S) | Nonsterile, Autoclavable |
Package | 1/pk |
Operating Conditions
Max. Temperature | 80°C |
Max. Differential Pressure |
0.55 MPa/25°C, 0.1 Mpa/80°C |
Materials of Construction
Filter Type | Bricap C/L/T | Cartridge |
Membrane |
Polypropylene(PP) | Polypropylene(PP) |
Core/Cage/End Cap | Polypropylene(PP) | Polypropylene(PP) |
Capsule Shell | Polypropylene(PP) | — |
O-ring | — | Silicone/EPDM/Viton/PTFE |
Capsule Vent O-ring | Silicone | — |
Removal Ratings | 0.2 / 0.3 / 0.5 / 0.65 / 0.8 / 1.0 / 3.0 / 5.0μm | |
Biological Safety
Endotoxins | <0.25 EU/ml |
Bio-compatibility |
Meet the requirement of USP<87> In Vitro Cytotoxicity Test; Meet the criteria of the USP<88> Biological Reactivity Test for Class VI-121°C plastics |
Effective Filtration Area
BriScale A50 | Bricap C | Bricap L | Bricap T | Cartridge |
A50: 20cm² | C01: 140cm² | L03: 0.1m² | T10: 0.36m² | 5'': 0.18m² |
C02: 320cm² | L05: 0.18m² | T20: 0.72m² | 10'': 0.36m² | |
C03: 500cm² | L10: 0.36m² | T30: 1.08m² | 20'': 0.72m² | |
L20: 0.72m² | 30'': 1.08m² | |||
L30: 1.08m² | 40'': 1.44m² |
Sterilization Capability
Bricap C, Bricap L, Bricap T Series and Filter Cartridges: Autoclave 25 cycles.
Features
· Composed of double-layer Polypropylene media
· Inner layer uses nanofibers to provide high retention efficiency
Applications
· Pre-filtration of cell culture medium
· Clarification of fermentation broth/cell cultures
· Pre-filtration of blood products/serums
· Pre-filtration of colloids/viscous liquids
- Excesal_CHE Download